All prices are in New Taiwan Dollars (NT$)
Weekdays
Rooms | Sleeps | Price |
---|---|---|
Economy Double | 2 | 3800 |
Casual Double | 2 | 4200 |
Luxury Double | 2 | 4600 |
Duplex Double | 2 | 4600 |
Premium Double | 2 | 5200 |
Garden Double | 2 | 5200 |
Sungazing Double | 2 | 6200 |
Stargazing Double | 2 | 6200 |
Luxury Quad | 4 | 6800 |
Garden Quad | 4 | 6800 |
Island Quad | 4 | 6800 |
Entire Villa | Rooms/Guests | Price |
---|---|---|
Flower Villa | 6/12 | 26000 |
Aqua Villa | 2/8 | 13600 |
Ivy Villa | 3/6 | 13400 |
Tree Villa | 6/12 | 29000 |
Herb Villa | 7/18 | 38800 |
Summer Vacation & Friday & Sunday
Rooms | Sleeps | Price |
---|---|---|
Economy Double | 2 | 4300 |
Casual Double | 2 | 4600 |
Luxury Double | 2 | 5200 |
Duplex Double | 2 | 5200 |
Premium Double | 2 | 5800 |
Garden Double | 2 | 5800 |
Sungazing Double | 2 | 6800 |
Stargazing Double | 2 | 6800 |
Luxury Quad | 4 | 7800 |
Garden Quad | 4 | 7800 |
Island Quad | 4 | 7800 |
Entire Villa | Rooms/Guests | Price |
---|---|---|
Flower Villa | 6/12 | 29400 |
Aqua Villa | 2/8 | 15600 |
Ivy Villa | 3/6 | 15000 |
Tree Villa | 6/12 | 32400 |
Herb Villa | 7/18 | 43600 |
Holidays & Saturday
Rooms | Sleeps | Price |
---|---|---|
Economy Double | 2 | 4800 |
Casual Double | 2 | 5200 |
Luxury Double | 2 | 5800 |
Duplex Double | 2 | 5800 |
Premium Double | 2 | 6600 |
Garden Double | 2 | 6600 |
Sungazing Double | 2 | 7600 |
Stargazing Double | 2 | 7600 |
Luxury Quad | 4 | 8800 |
Garden Quad | 4 | 8800 |
Island Quad | 4 | 8800 |
Entire Villa | Rooms/Guests | Price |
---|---|---|
Flower Villa | 6/12 | 32800 |
Aqua Villa | 2/8 | 17600 |
Ivy Villa | 3/6 | 16800 |
Tree Villa | 6/12 | 36600 |
Herb Villa | 7/18 | 49000 |
Chinese New Year
Rooms | Sleeps | Price |
---|---|---|
Economy Double | 2 | 7000 |
Casual Double | 2 | 7000 |
Luxury Double | 2 | 8000 |
Duplex Double | 2 | 8000 |
Premium Double | 2 | 9000 |
Garden Double | 2 | 9000 |
Sungazing Double | 2 | 10000 |
Stargazing Double | 2 | 10000 |
Luxury Quad | 4 | 12000 |
Garden Quad | 4 | 12000 |
Island Quad | 4 | 12000 |
Entire Villa | Rooms/Guests | Price |
---|---|---|
Flower Villa | 6/12 | 46000 |
Aqua Villa | 2/8 | 24000 |
Ivy Villa | 3/6 | 23000 |
Tree Villa | 6/12 | 50000 |
Herb Villa | 7/18 | 67000 |
Please don't hesitate to contact us if you have any questions or special requirements